Material requirements for bolts | |||||||
Performance level | Materials and Heat treatment | Chemical composition | Tempering temperature | ||||
C | P | S | B 1) | ℃ | |||
min | max | max | max | max | Min | ||
3.6 2) | Carbon steel | 一一 | 0.2 | 0.05 | 0.06 | 0.003 | 一一 |
4.6 2) | 一一 | 0.55 | 0.05 | 0.06 | 0.003 | 一一 | |
4.8 2) | |||||||
5.6 | 0.13 | 0.55 | 0.05 | 0.06 | 0.003 | 一一 | |
5.8 2) | 一一 | 0.55 | 0.05 | 0.06 | |||
6.8 2) | |||||||
6.8 2) | Low carbon alloy steels (such as boron, manganese and chromium), hardened and tempered or medium carbon steels, hardened and tempered | 0.154) | 0.04 | 0.035 | 0.035 | 0.003 | 425 |
0.25 | 0.55 | 0.035 | 0.035 | ||||
9.8 | Low carbon alloy steels (such as boron, manganese and chromium), hardened and tempered or medium carbon steels, hardened and tempered | 0.154) | 0.35 | 0.035 | 0.035 | 0.003 | 425 |
0.25 | 0.55 | 0.035 | 0.035 | ||||
10.95),6) | Low carbon alloy steels such as boron, manganese and chromium are hardened and tempered | 0.154) | 0.35 | 0.035 | 0.035 | 0.003 | 340 |
10.96) | Medium carbon steel, hardened and tempered or low. Medium carbon alloy steels (such as boron, manganese or chromium), quenched and tempered or alloy steels quenched and tempered | 0.25 | 0.55 | 0.035 | 0.035 | 0.03 | 425 |
0.204) | 0.55 | 0.035 | 0.035 | ||||
0.20 | 0.55 | 0.035 | 0.035 | 0.003 | |||
10.96),8),9) | Alloy steel, hardened and tempered | 0.28 | 0.5 | 0.035 | 0.035 | 0.003 | 380 |
content is empty!