Availability: | |
---|---|
Goshen's hex head bolts are made of 316 stainless steel, which has a bright color, less corrosion and a lot of size. Secondly, hex bolt half thread or full threaddimensions is also complete.
DIN933 | |||||
Screw Thread d | Pitch P | k | s | ||
max | min | max | min | ||
M5 | 0.8 | 3.74 | 3.26 | 8 | 7.64 |
M6 | 1 | 4.42 | 3.76 | 10 | 9.64 |
M7 | 1 | 5.04 | 4.56 | 11 | 10.57 |
M8 | 1.25 | 5.54 | 5.06 | 13 | 12.57 |
M10 | 1.5 | 6.69 | 6.11 | 17 | 16.57 |
M12 | 1.75 | 7.79 | 7.21 | 19 | 18.48 |
M14 | 2 | 9.09 | 8.51 | 22 | 21.16 |
M16 | 2 | 10.29 | 7.91 | 24 | 23.16 |
M18 | 2.5 | 11.85 | 11.15 | 27 | 26.15 |
M20 | 2.5 | 12.85 | 12.15 | 30 | 29.16 |
M22 | 2.5 | 14.35 | 13.65 | 32 | 31 |
M24 | 3 | 15.35 | 14.65 | 36 | 35 |
M27 | 3 | 16.65 | 17.35 | 41 | 40 |
M30 | 3.5 | 19.12 | 18.28 | 46 | 45 |
M33 | 3.5 | 21.42 | 20.58 | 50 | 49 |
M36 | 4 | 22.92 | 22.08 | 55 | 53.8 |
Test items | Test standards | Requirement | Test results | |||||||
Tensile Strength(N/mm²) | ISO 3506-1:2009 | 700Min | 753 |
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 |
Bulk in master cartons, then on pallets, or according to customers' requirement.
A: Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.
A: It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.
Goshen's hex head bolts are made of 316 stainless steel, which has a bright color, less corrosion and a lot of size. Secondly, hex bolt half thread or full threaddimensions is also complete.
DIN933 | |||||
Screw Thread d | Pitch P | k | s | ||
max | min | max | min | ||
M5 | 0.8 | 3.74 | 3.26 | 8 | 7.64 |
M6 | 1 | 4.42 | 3.76 | 10 | 9.64 |
M7 | 1 | 5.04 | 4.56 | 11 | 10.57 |
M8 | 1.25 | 5.54 | 5.06 | 13 | 12.57 |
M10 | 1.5 | 6.69 | 6.11 | 17 | 16.57 |
M12 | 1.75 | 7.79 | 7.21 | 19 | 18.48 |
M14 | 2 | 9.09 | 8.51 | 22 | 21.16 |
M16 | 2 | 10.29 | 7.91 | 24 | 23.16 |
M18 | 2.5 | 11.85 | 11.15 | 27 | 26.15 |
M20 | 2.5 | 12.85 | 12.15 | 30 | 29.16 |
M22 | 2.5 | 14.35 | 13.65 | 32 | 31 |
M24 | 3 | 15.35 | 14.65 | 36 | 35 |
M27 | 3 | 16.65 | 17.35 | 41 | 40 |
M30 | 3.5 | 19.12 | 18.28 | 46 | 45 |
M33 | 3.5 | 21.42 | 20.58 | 50 | 49 |
M36 | 4 | 22.92 | 22.08 | 55 | 53.8 |
Test items | Test standards | Requirement | Test results | |||||||
Tensile Strength(N/mm²) | ISO 3506-1:2009 | 700Min | 753 |
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 |
Bulk in master cartons, then on pallets, or according to customers' requirement.
A: Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.
A: It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.
| Address:4B-D Zone,Intersection of Fenghuang Road and Qishen Road, Fengqiao Town, Nanhu District, Jiaxing City, Zhejiang Province, China 314001. |
| Mobile/Wechat/Whatsapp: +86-18969301697 |
| 24h |
E-mail:Alan@goshengroup.cn |