Wing Nut

Publish Time: 2022-04-13     Origin: Site

Wing Nut
SIZE K           (mm) L             (mm) dk           (mm) M           (mm) B         (mm) Y             (mm) Package          (Pcs/Bag) Approx.Weight    (Kg/1000Pcs) AISI 304 Cost     (RMB/Pcs) AISI 316 Cost     (RMB/Pcs)
M4 9.8 22.6 2.0 6.0 7.0 8.0 100.0 3.1 1.7 2.6
M5 12.8 27.6 2.7 7.3 8.0 10.0 100.0 5.8 1.8 2.7
M6 15.2 32.0 3.0 8.4 10.0 12.0 100.0 8.6 1.9 2.8
M8 16.7 39.3 3.9 12.0 11.0 14.0 100.0 17.2 2.2 3.1
M10 20.7 47.4 4.5 15.0 13.5 17.5 100.0 31.9 3.4 4.8
M12 25.5 57.0 5.0 17.9 16.5 21.0 100.0 54.3 5.4 7.6
M16 34.4 70.0 5.8 19.6 23.5 28.0 50.0 101.7 8.4 11.8
M20 40.9 83.3 7.4 23.0 23.5 33.0 20.0 156.8 12.0 16.8


CONTACT US

The World's Largest! The UAE Announced The Construction of 5.2GW Photovoltaic Projects Plus 19GWh Energy Storage Projects

Suriname Village Microgrid Photovoltaic Project (Phase II) Started

In The First Three Quarters of 2024, Solar Installations in The United States Soared, Accounting for 64% of New Power Generation Capacity Added To The U.S. Grid

CGN Launches Million-kilowatt Photovoltaic Project in Laos

Togo Will Vigorously Develop Renewable Energy