Eye Bolt

Publish Time: 2022-03-23     Origin: Site

 DIN 582 Eye Bolt
SIZE A            (mm) B             (mm) C           (mm) D           (mm) E         (mm) Package          (Pcs/Bag) Approx.Weight    (Kg/1000Pcs) AISI 304 Cost     (RMB/Pcs) AISI 316 Cost     (RMB/Pcs)
M5 12.20 22.10 21.70 11.70 4.95 100 9.20 2.00 2.60
M6 16.42 27.00 29.60 16.00 5.36 100 19.80 2.20 2.86
M8 20.20 34.80 35.20 18.60 7.30 100 36.40 3.20 4.16
M10 25.60 42.80 43.50 23.30 8.60 50 63.30 4.80 6.24
M12 30.20 50.80 51.00 28.40 10.30 50 101.90 8.40 10.92
M14 30.20 52.60 54.30 28.50 11.20 50 128.70 10.00 13.00
M16 34.70 59.70 59.30 32.60 12.50 20 178.80 13.60 17.68
M18 37.06 66.45 66.80 37.40 15.35 10 286.60 25.60 33.28
M20 40.00 68.40 66.80 41.60 14.20 10 265.00 20.00 26.00
M24 50.33 84.90 86.00 47.00 17.30 10 504.60 40.00 52.00
M27 42.88 85.00 83.84 49.00 21.67 10 674.50 60.00 78.00
M30 54.30 103.22 104.30 54.60 24.00 10 1025.50 96.00 124.80
M36 67.40 123.80 122.90 72.90 26.90 10 1873.60 170.00 221.00


CONTACT US

The World's Largest! The UAE Announced The Construction of 5.2GW Photovoltaic Projects Plus 19GWh Energy Storage Projects

Suriname Village Microgrid Photovoltaic Project (Phase II) Started

In The First Three Quarters of 2024, Solar Installations in The United States Soared, Accounting for 64% of New Power Generation Capacity Added To The U.S. Grid

CGN Launches Million-kilowatt Photovoltaic Project in Laos

Togo Will Vigorously Develop Renewable Energy