
| Table 1 :Axial proof load for thread | |||||||||
| Rivet nut | Meachanical char | Thread size | |||||||
| M3 | M4 | M5 | M6 | M8 | M10 | M12 | |||
| Round and Hex,Flat and(Reduced)countersunk head | Proof load | steel/stainless steel | 3900 | 6800 | 11500 | 16500 | 25000 | 32000 | 34000 |
| Aluminum | 1900 | 4000 | 6500 | 7800 | 12300 | 17500 | —— | ||
| Unit:N.m | |||||||||
| Table 2 :Broken Torque | |||||||||
| Thread size | M3 | M4 | M5 | M6 | M8 | M10 | M12 | ||
| Steel/nox Flat head,round and hex | 2 | 5 | 8.5 | 15 | 26 | 50 | 80 | ||
| Steel/lnox Countersunk head,round and hex | 1 | 4 | 8 | 15 | 26 | 45 | 70 | ||
| Steel/lnox Reduced head,round and hex | 1 | 3 | 6 | 11 | 20 | 32 | 50 | ||
| Alu Flat and reduced(counter)head round body | 0.7 | 2.5 | 5 | 8 | 20 | 25 | —— | ||
| Unit:N.m | |||||||||
| Table 3 :Turning Torque for clamping force | |||||||||
| Thread size | M3 | M4 | M5 | M6 | M8 | M10 | M12 | ||
| Steel/nox Flat head,round body | 0.5 | 1 | 2 | 4.5 | 5.5 | 11 | 30 | ||
| Steel/lnox(Reduced)counter head round | 0.4 | 0.8 | 1.5 | 3.5 | 4.5 | 8.5 | 24 | ||
| Aluminum Flat head,round body | 0.25 | 0.9 | 1.5 | 3.5 | 5 | 6.5 | 21 | ||
| Aluminum(Reduced)counter,round body | 0.2 | 0.7 | 1.2 | 2.5 | 4 | 5 | 16 | ||
| Unit:N | |||||||||
| Table 4: Shearing strength | |||||||||
| Rivet nut | Meachanical char | Thread size | |||||||
| M3 | M4 | M5 | M6 | M8 | M10 | M12 | |||
| Round and Hex,Flat and(Reduced)countersunk head | Shearing | steel/stainless steel | 900 | 1500 | 2000 | 3000 | 4400 | 5000 | 6500 |
| Aluminum | 600 | 1000 | 1200 | 2000 | 2000 | 3800 | —— | ||
content is empty!