DIN1587
Goshen
Stainless Steel Hexagon Domed Cap Nut DIN1587
Assembling | Stainless steel hexagon domed cap nut DIN1587 | |||||||
Types of nut | DIN1587 | |||||||
Material | stainless steel SS304,316,904L,Duplex stainless steel.. | |||||||
Finishing | washing | |||||||
silver | ||||||||
Size | M1.2-M64 | |||||||
Or customized | ||||||||
Payment Term | T/T, paypal | |||||||
Port | Shanghai | |||||||
Packagement | carton+pallet |
If you have drawing or samples, we can as your requirment to product. Welcome to your early reply.
Specification
Thread specification | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | |||
D | |||||||||||||||
P | Coarse teeth | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | ||
Fine Tooth 1 | / | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | |||
Fine Tooth 2 | / | / | / | / | 1 | 1.25 | / | / | 1.5 | 1.5 | 1.5 | / | |||
da | Max | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | 21.6 | 23.7 | 25.9 | ||
Min | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||
dk | Max | 6.5 | 7.5 | 9.5 | 12.5 | 15 | 17 | 20 | 23 | 26 | 28 | 33 | 34 | ||
dw | Min | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 24.9 | 27.7 | 31.4 | 33.3 | ||
e | Grade A | Min | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | |
Grade B | Min | 7.5 | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | ||
x | Coarse teeth | Max | 1.4 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 4 | 5 | 5 | 5 | 6 | |
Fine teeth | Max | / | / | / | 2 | 2.5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||
G | Coarse teeth | Max | 2.75 | 3 | 3.7 | 4.9 | 5.6 | 6.4 | 7.3 | 7.3 | 9.3 | 9.3 | 9.3 | 10.7 | |
Fine teeth | Max | / | / | / | 3.7 | 4.9 | 5.6 | 5.6 | 5.6 | 7.3 | 7.3 | 7.3 | 7.3 | ||
h | Max=Nominal | 8 | 10 | 12 | 15 | 18 | 22 | 25 | 28 | 32 | 34 | 39 | 42 | ||
Grade A | Min | 7.64 | 9.64 | 11.57 | 14.57 | 17.57 | 21.48 | 24.48 | 27.48 | 31.38 | 33.38 | 38.38 | 41.38 | ||
Grade B | Min | 7.42 | 9.42 | 11.3 | 14.3 | 17.3 | 21.16 | 24.16 | 27.16 | 31 | 33 | 38 | 41 | ||
m | Max | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | ||
Min | 2.9 | 3.7 | 4.7 | 6.14 | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 17.7 | |||
mw | Min | 2.32 | 2.96 | 3.76 | 4.91 | 6.11 | 7.71 | 8.24 | 9.84 | 11.44 | 11.92 | 13.52 | 14.16 | ||
SR | ≈ | 3.25 | 3.75 | 4.75 | 6.25 | 7.5 | 8.5 | 10 | 11.5 | 13 | 14 | 16.5 | 17 | ||
s | Max=Nominal | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | ||
Grade A | Min | 6.78 | 8 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | ||
Grade B | Min | 6.64 | 8 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | ||
t | Max | 5.74 | 7.79 | 8.29 | 11.35 | 13.35 | 16.35 | 18.35 | 21.42 | 25.42 | 26.42 | 29.42 | 31.5 | ||
Min | 5.26 | 7.21 | 7.71 | 10.65 | 12.65 | 15.65 | 17.65 | 20.58 | 24.58 | 25.58 | 28.58 | 30.5 | |||
w | Min | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | ||
Thousand pieces weigh kg | Coarse teeth | 1.5 | 2.2 | 4.6 | 8.9 | 20.1 | 28.3 | 39.7 | 54.3 | 79.1 | 104 | / | 216 | ||
Fine teeth | / | / | / | 11 | 20.1 | 28.3 | 39.7 | 54.3 | 95 | 104 | / | 216 |
Materials
304 Chemical Composition(%) | ||||||||
Grade | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | N≤ |
0.08 | 2 | 0.75 | 0.03 | 0.045 | 18.0-20.0 | 8.0-10.5 | 0.1 |
304 Mechanical property | |||
σb≥ | σ0.2≥ | δ5 (%)≥ | Hardness(HB)(kgf/mm2)] |
520(Mpa) | 205(Mpa) | 40% | ≤187 HRB≤90 HV ≤200 |
316 Chemical Composition(%) | ||||||||||
Grade | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | Cu | MO | N |
0.017 | 0.98 | 0.25 | 0.0016 | 0.0414 | 16.23 | 10.08 | 0.32 | 2.06 | 0.037 |
316 Mechanical property | |||
σb≥ | σ0.2≥ | δ5 (%)≥ | Hardness(HB)(kgf/mm2)] |
520(Mpa) | 205(Mpa) | 40% | ≤187 HRB≤90 HV ≤200 |
Packing details, Bags+Catons+Pallets, or according to clients` requirement.
1. Professional manufacturer for bolt, screw, nut, washer, threaded rod, anchor, PEM fasteners, cnc lathe machined parts, automatic lathe parts, milling machine parts etc.
2. We can provide best price and fastest response.
3. 100% inspection on critical dimensions with high accuracy +/-0.01-0.05mm according to requirement.
1. What is your main products?
A:Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.
2. What is your delivery time?
A: It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.
3. What is your payment term?
A: Mostly we use 30% advance payment by T/T, 70% before shipment
For small amount order, we have paypal account, also the western union, MoneyGram is ok.
4. How is your quality? And what if we don't satisfied your quanlity?
A: We produce your order strictly by your request. If the quality was not acceptable, we will refund to you.
Stainless Steel Hexagon Domed Cap Nut DIN1587
Assembling | Stainless steel hexagon domed cap nut DIN1587 | |||||||
Types of nut | DIN1587 | |||||||
Material | stainless steel SS304,316,904L,Duplex stainless steel.. | |||||||
Finishing | washing | |||||||
silver | ||||||||
Size | M1.2-M64 | |||||||
Or customized | ||||||||
Payment Term | T/T, paypal | |||||||
Port | Shanghai | |||||||
Packagement | carton+pallet |
If you have drawing or samples, we can as your requirment to product. Welcome to your early reply.
Specification
Thread specification | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | |||
D | |||||||||||||||
P | Coarse teeth | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | ||
Fine Tooth 1 | / | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | |||
Fine Tooth 2 | / | / | / | / | 1 | 1.25 | / | / | 1.5 | 1.5 | 1.5 | / | |||
da | Max | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | 21.6 | 23.7 | 25.9 | ||
Min | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||
dk | Max | 6.5 | 7.5 | 9.5 | 12.5 | 15 | 17 | 20 | 23 | 26 | 28 | 33 | 34 | ||
dw | Min | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 24.9 | 27.7 | 31.4 | 33.3 | ||
e | Grade A | Min | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | |
Grade B | Min | 7.5 | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | ||
x | Coarse teeth | Max | 1.4 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 4 | 5 | 5 | 5 | 6 | |
Fine teeth | Max | / | / | / | 2 | 2.5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||
G | Coarse teeth | Max | 2.75 | 3 | 3.7 | 4.9 | 5.6 | 6.4 | 7.3 | 7.3 | 9.3 | 9.3 | 9.3 | 10.7 | |
Fine teeth | Max | / | / | / | 3.7 | 4.9 | 5.6 | 5.6 | 5.6 | 7.3 | 7.3 | 7.3 | 7.3 | ||
h | Max=Nominal | 8 | 10 | 12 | 15 | 18 | 22 | 25 | 28 | 32 | 34 | 39 | 42 | ||
Grade A | Min | 7.64 | 9.64 | 11.57 | 14.57 | 17.57 | 21.48 | 24.48 | 27.48 | 31.38 | 33.38 | 38.38 | 41.38 | ||
Grade B | Min | 7.42 | 9.42 | 11.3 | 14.3 | 17.3 | 21.16 | 24.16 | 27.16 | 31 | 33 | 38 | 41 | ||
m | Max | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | ||
Min | 2.9 | 3.7 | 4.7 | 6.14 | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 17.7 | |||
mw | Min | 2.32 | 2.96 | 3.76 | 4.91 | 6.11 | 7.71 | 8.24 | 9.84 | 11.44 | 11.92 | 13.52 | 14.16 | ||
SR | ≈ | 3.25 | 3.75 | 4.75 | 6.25 | 7.5 | 8.5 | 10 | 11.5 | 13 | 14 | 16.5 | 17 | ||
s | Max=Nominal | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | ||
Grade A | Min | 6.78 | 8 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | ||
Grade B | Min | 6.64 | 8 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | ||
t | Max | 5.74 | 7.79 | 8.29 | 11.35 | 13.35 | 16.35 | 18.35 | 21.42 | 25.42 | 26.42 | 29.42 | 31.5 | ||
Min | 5.26 | 7.21 | 7.71 | 10.65 | 12.65 | 15.65 | 17.65 | 20.58 | 24.58 | 25.58 | 28.58 | 30.5 | |||
w | Min | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | ||
Thousand pieces weigh kg | Coarse teeth | 1.5 | 2.2 | 4.6 | 8.9 | 20.1 | 28.3 | 39.7 | 54.3 | 79.1 | 104 | / | 216 | ||
Fine teeth | / | / | / | 11 | 20.1 | 28.3 | 39.7 | 54.3 | 95 | 104 | / | 216 |
Materials
304 Chemical Composition(%) | ||||||||
Grade | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | N≤ |
0.08 | 2 | 0.75 | 0.03 | 0.045 | 18.0-20.0 | 8.0-10.5 | 0.1 |
304 Mechanical property | |||
σb≥ | σ0.2≥ | δ5 (%)≥ | Hardness(HB)(kgf/mm2)] |
520(Mpa) | 205(Mpa) | 40% | ≤187 HRB≤90 HV ≤200 |
316 Chemical Composition(%) | ||||||||||
Grade | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | Cu | MO | N |
0.017 | 0.98 | 0.25 | 0.0016 | 0.0414 | 16.23 | 10.08 | 0.32 | 2.06 | 0.037 |
316 Mechanical property | |||
σb≥ | σ0.2≥ | δ5 (%)≥ | Hardness(HB)(kgf/mm2)] |
520(Mpa) | 205(Mpa) | 40% | ≤187 HRB≤90 HV ≤200 |
Packing details, Bags+Catons+Pallets, or according to clients` requirement.
1. Professional manufacturer for bolt, screw, nut, washer, threaded rod, anchor, PEM fasteners, cnc lathe machined parts, automatic lathe parts, milling machine parts etc.
2. We can provide best price and fastest response.
3. 100% inspection on critical dimensions with high accuracy +/-0.01-0.05mm according to requirement.
1. What is your main products?
A:Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.
2. What is your delivery time?
A: It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.
3. What is your payment term?
A: Mostly we use 30% advance payment by T/T, 70% before shipment
For small amount order, we have paypal account, also the western union, MoneyGram is ok.
4. How is your quality? And what if we don't satisfied your quanlity?
A: We produce your order strictly by your request. If the quality was not acceptable, we will refund to you.