DIN976
GS
GSTR001
Overview
Product Name | |
Material | Stainless Steel 304/316/316L A2/A4 |
OEM/Custom | YES |
Feature | 1.Corrosion resistant 2.Excellent life cycle 3.Environmentally friendly 4.High-Performance Fastening |
Standard Available | GB, DIN, ISO, ANSI, ASME, IFI, JIS, BSW, AS, Q, HJ, BS, PEN |
Material Available | Stainless Steel Titanium and Titanium Alloy Aluminum |
Packing | Box+Carton +Pallet or as per client's requirement |
Mechanical Property
Test items | Test standards | Requirement | Test results | |||||||
Tensile Strength(N/mm²) | ISO 3506-1:2009 | 700Min | 753 |
Chemical Composition
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 |
Overview
Product Name | |
Material | Stainless Steel 304/316/316L A2/A4 |
OEM/Custom | YES |
Feature | 1.Corrosion resistant 2.Excellent life cycle 3.Environmentally friendly 4.High-Performance Fastening |
Standard Available | GB, DIN, ISO, ANSI, ASME, IFI, JIS, BSW, AS, Q, HJ, BS, PEN |
Material Available | Stainless Steel Titanium and Titanium Alloy Aluminum |
Packing | Box+Carton +Pallet or as per client's requirement |
Mechanical Property
Test items | Test standards | Requirement | Test results | |||||||
Tensile Strength(N/mm²) | ISO 3506-1:2009 | 700Min | 753 |
Chemical Composition
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 |