Stainless Steel 304 DIN127 Spring Washers

Product Description

Stainless Steel 304 DIN127 Spring Washers                                                                                 

Product Name

Stainless Steel 304 DIN127 Spring Washers

Material

Stainless Steel 304/316/316L

OEM/Custom

YES

Feature

1.Corrosion resistant

2.Excellent life cycle

3.Environmentally friendly

4.High-Performance Fastening

Standard Available

GB, DIN, ISO, ANSI, ASME, IFI, JIS, BSW, AS, Q, HJ, BS, PEN

Material Available

Stainless Steel

Titanium and Titanium Alloy

Aluminum

Packing

Box+Carton +Pallet or as per client's requirement


Specification                                                                                                                                                                   

Nominal diameter Φ2 Φ2.2 Φ2.5 Φ3 Φ3.5 Φ4 Φ5 Φ6 Φ7 Φ8 Φ10 Φ12
d Min 2.1 2.3 2.6 3.1 3.6 4.1 5.1 6.1 7.1 8.1 10.2 12.2
Max 2.4 2.6 2.9 3.4 3.9 4.4 5.4 6.5 7.5 8.5 10.7 12.7
n Nominal 0.9 1 1 1.3 1.3 1.5 1.8 2.5 2.5 3 3.5 4
Max 1 1.1 1.1 1.4 1.4 1.6 1.9 2.65 2.65 3.15 3.7 4.2
Min 0.8 0.9 0.9 1.2 1.2 1.4 1.7 2.35 2.35 2.85 3.3 3.8
h Nominal 0.5 0.6 0.6 0.8 0.8 0.9 1.2 1.6 1.6 2 2.2 2.5
Max 0.6 0.7 0.7 0.9 0.9 1 1.3 1.7 1.7 2.1 2.35 2.65
Min 0.4 0.5 0.5 0.7 0.7 0.8 1.1 1.5 1.5 1.9 2.05 2.35
H Min 1 1.2 1.2 1.6 1.6 1.8 2.4 3.2 3.2 4 4.4 5
Max 1.2 1.4 1.4 1.9 1.9 2.1 2.8 3.8 3.8 4.7 5.2 5.9
Thousand pieces of weight (steel)≈kg 0.033 0.05 0.053 0.11 0.12 0.18 0.36 0.83 0.93 1.6 2.53 3.82
Nominal diameter Φ14 Φ16 Φ18 Φ20 Φ22 Φ24 Φ27 Φ30 Φ36 Φ39 Φ42 Φ45
d Min 14.2 16.2 18.2 20.2 22.5 24.5 27.5 30.5 36.5 39.5 42.5 45.5
Max 14.7 17 19 21.2 23.5 25.5 28.5 31.7 37.7 40.7 43.7 46.7
n Nominal 4.5 5 5 6 6 7 7 8 10 10 12 12
Max 4.7 5.2 5.2 6.2 6.2 7.25 7.25 8.25 10.25 10.25 12.25 12.25
Min 4.3 4.8 4.8 5.8 5.8 6.75 6.75 7.75 9.75 9.75 11.75 11.75
h Nominal 3 3.5 3.5 4 4 5 5 6 6 6 7 7
Max 3.15 3.7 3.7 4.2 4.2 5.2 5.2 6.2 6.2 6.2 7.25 7.25
Min 2.85 3.3 3.3 3.8 3.8 4.8 4.8 5.8 5.8 5.8 6.75 6.75
H Min 6 7 7 8 8 10 10 12 12 12 14 14
Max 7.1 8.3 8.3 9.4 9.4 11.8 11.8 14.2 14.2 14.2 16.5 16.5
Thousand pieces of weight (steel)≈kg 6.01 8.91 9.73 15.2 16.5 26.2 28.7 44.3 67.3 71.7 111 117
Nominal diameter Φ48 Φ52 Φ56 Φ60 Φ64 Φ68 Φ72 Φ80 Φ90 Φ100
d Min 49 53 57 61 65 69 73 81 91 101
Max 50.5 54.5 58.5 62.5 66.5 70.5 74.5 82.5 92.5 102.5
n Nominal 12 14 14 14 14 14 14 14 14 14
Max 12.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25
Min 11.75 13.75 13.75 13.75 13.75 13.75 13.75 13.75 13.75 13.75
h Nominal 7 8 8 8 8 8 8 8 8 8
Max 7.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25
Min 6.75 7.75 7.75 7.75 7.75 7.75 7.75 7.75 7.75 7.75
H Min 14 16 16 16 16 16 16 16 16 16
Max 16.5 18.9 18.9 18.9 18.9 18.9 18.9 18.9 18.9 18.9
Thousand pieces of weight (steel)≈kg 123 182 193 203 218 228 240 262 290 318



Material                                                                                                                                                                        


304 Chemical Composition(%)
Grade C≤ Mn≤ Si≤ S≤ P≤ Cr Ni N≤

0.08 2 0.75 0.03 0.045 18.0-20.0 8.0-10.5 0.1
304 Mechanical property
σb≥ σ0.2≥ δ5 (%)≥ Hardness(HB)(kgf/mm2)]
520(Mpa) 205(Mpa) 40% ≤187 HRB≤90 HV ≤200HB
316 Chemical Composition(%)
Grade C≤ Mn≤ Si≤ S≤ P≤ Cr Ni Cu MO N

0.017 0.98 0.25 0.0016 0.0414 16.23 10.08 0.32 2.06 0.037
316 Mechanical property
σb≥ σ0.2≥ δ5 (%)≥ Hardness(HB)(kgf/mm2)]
520(Mpa) 205(Mpa) 40% ≤187 HRB≤90 HV ≤200


PRODUCT INQUIRY

Standard Nut Solar Installation Nuts Hexnut Hex Flange Nut T Nut Corrosion-Resistant Nuts

1 In,1-1/2in,2-1/2in Hex Wahser Head Screw Bi-metal Screws Solar Roofting Screw Tek 5 Self Drilling Screw Self Tapping Screws with EPDM

Solar PV Mounting Screw Stainless Steel 304 Solar Mounting Accessories Hook Ground Roof Panel Double Head Hanger Bolt

Solar Photovoltaic Roof Ground Bracket SS Thread Hook Carriage Bolt Square Neck Bolt

Solar Hanger Bolts Accessories Hanger Bolts