This product is no longer available

GB70.1 Stainless Steel 304HC Hexagon Socket Head Cap Screws M4*65

Product Description

Overview


Product Name

GB70.1 Stainless Steel 304HC Hexagon Socket Head Cap Screws M4*65

Material

Stainless Steel 304/316/316L

OEM/Custom

YES

Feature

1.Corrosion resistant

2.Excellent life cycle

3.Environmentally friendly

4.High-Performance Fastening

Standard 

GB70.1

Material Available

Stainless Steel

Titanium and Titanium Alloy

Aluminum

Packing

Box+Carton +Pallet or as per client's requirement


Product Specification



d M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10 M12
P Pitch 0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5 1.75
b Reference 15 16 17 18 20 22 24 28 32 36
d k Max Smooth head 3 3.8 4.5 5.5 7 8.5 10 13 16 18
Knurled head 3.14 3.98 4.68 5.68 7.22 8.72 10.22 13.27 16.27 18.27
Minimum 2.86 3.62 4.32 5.32 6.78 8.28 9.78 12.73 15.73 17.73
d a Max 2 2.6 3.1 3.6 4.7 5.7 6.8 9.2 11.2 13.7
d s Max 1.6 2 2.5 3 4 5 6 8 10 12
Minimum 1.46 1.86 2.36 2.86 3.82 4.82 5.82 7.78 9.78 11.73
e Minimum 1.733 1.733 2.303 2.873 3.443 4.583 5.723 6.683 9.149 11.429
k Max 1.6 2 2.5 3 4 5 6 8 10 12
Minimum 1.46 1.86 2.36 2.86 3.82 4.82 5.7 7.64 9.64 11.57
s Nominal 1.5 1.5 2 2.5 3 4 5 6 8 10
Max 1.58 1.58 2.08 2.58 3.08 4.095 5.14 6.14 8.175 10.175
Minimum 1.52 1.52 2.02 2.52 3.02 4.02 5.02 6.02 8.025 10.025
t Minimum 0.7 1 1.1 1.3 2 2.5 3 4 5 6
w Minimum 0.55 0.55 0.85 1.15 1.4 1.9 2.3 3.3 4 4.8


Mechanical Property


Test items

Test standards

Requirement

Test results

Tensile Strength(N/mm²)

ISO 3506-1:2009

700Min

753


Chemical Composition


Grade

C (Max)

Mn (Max)

P (Max)

S (Max)

Si (Max)

Cr

Ni

Mo

304

0.08

2.00

0.045

0.030

0.75

18.00 – 20.00

8.00- 10.50

-

316

0.08

2.00

0.045

0.030

0.75

16.00 – 18.00

10.00 – 14.00

2.00 – 3.00

316L

0.030

2.00

0.045

0.030

0.75

16.00 – 18.00

10.00 – 14.00

2.00 – 3.00


PRODUCT INQUIRY