Eye Bolt

Publish Time: 2022-03-10     Origin: Site

DIN 580 Eye Bolt
SIZE A            (mm) B             (mm) C           (mm) L            (mm) Package          (Pcs/Bag) Approx.Weight    (Kg/1000Pcs) AISI 304 Cost     (RMB/Pcs) AISI 316 Cost     (RMB/Pcs)
M3 7.29 12.92 13.94 9.51 100 2.92 2.62 3.67
M4 10.41 17.77 19.17 10.83 100 6.32 2.72 3.81
M5 13.55 22.43 23.65 10.86 100 11.16 2.72 3.81
M6 16.28 27.12 29.85 12.00 100 21.50 1.15 1.61
M8 20.80 35.70 35.10 14.00 100 46.30 1.80 2.52
M10 25.70 42.82 44.00 18.00 50 88.00 2.90 4.06
M12 30.30 51.10 51.46 20.00 50 126.00 4.80 6.72
M14 30.00 52.60 52.04 20.00 20 151.00 6.20 8.68
M16 37.20 59.80 60.70 20.00 20 205.00 8.20 11.48
M18 39.40 67.50 69.40 20.00 10 321.00 11.50 16.10
M20 40.00 69.00 71.75 30.00 10 357.00 12.00 16.80
M24 49.70 84.50 84.60 37.00 10 625.00 24.00 33.60
M27 42.65 85.62 84.81 41.50 10 913.00 45.00 63.00
M30 54.46 102.76 102.30 45.00 10 1350.00 53.00 74.20
M36 66.76 124.01 124.80 48.00 10 2390.00 105.00 147.00


Contact us

India's PV capacity could reach 110GW by 2026

The meeting between the heads of state of China and Brazil!

Potential for solar energy development in Vietnam

Key Difference Between Bolts and Screws - Easy to Tell

Technical Date Sheet Of Rivet Nut