Grade:304,316
Min Order: 1000pcs
Quantity: | |
---|---|
Goshen's stainless steel wing bolt for air cleaner are made of 304/316 stainless steel, which has a bright color, less corrosion and a lot of size.
d | n | H | h1 | h2 | k | L | ||||||
max | min | max | min | max | min | max | min | max | min | max | min | |
#4 | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.33 | 0.29 | 0.14 | 0.1 | 0.75 | 0.25 |
#6 | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.33 | 0.29 | 0.14 | 0.1 | 0.75 | 0.25 |
0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.1 | 0.43 | 0.39 | 0.18 | 0.14 | |||
#8 | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.1 | 0.43 | 0.39 | 0.18 | 0.14 | 0.75 | 0.38 |
1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.5 | 0.45 | 0.22 | 0.17 | |||
#10 | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.1 | 0.43 | 0.39 | 0.18 | 0.14 | 1 | 0.38 |
1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.5 | 0.45 | 0.22 | 0.17 | |||
#12 | 1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.17 | 0.5 | 0.45 | 0.22 | 0.17 | 1 | 0.38 |
1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.14 | 0.58 | 0.51 | 0.25 | 0.2 | |||
1/4 | 1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.5 | 0.45 | 0.22 | 0.17 | 1.5 | 0.5 |
1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.17 | 0.58 | 0.51 | 0.25 | 0.2 | |||
1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.2 | 0.7 | 0.64 | 0.3 | 0.26 | |||
5/16 | 1.25 | 1.12 | 0.68 | 0.53 | 0.21 | 0.17 | 0.58 | 0.51 | 0.25 | 0.2 | 1.5 | 0.5 |
1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.2 | 0.7 | 0.64 | 0.3 | 0.26 | |||
1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.93 | 0.86 | 0.39 | 0.35 | |||
3/8 | 1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.2 | 0.7 | 0.64 | 0.3 | 0.51 | 2 | 0.75 |
1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.93 | 0.86 | 0.39 | 0.35 | |||
2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 1.19 | 1.13 | 0.55 | 0.51 | |||
7/16 | 1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.93 | 0.86 | 0.39 | 0.35 | 4 | 1 |
2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 1.19 | 1.13 | 0.55 | 0.51 | |||
1/2 | 1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.93 | 0.86 | 0.39 | 0.35 | 4 | 1 |
2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 1.19 | 1.13 | 0.55 | 0.51 | |||
5/8 | 2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 1.19 | 1.13 | 0.55 | 0.51 | 4 | 1.25 |
Bulk in master cartons, then on pallets, or according to customers' requirement.
A:Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.
A:It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.